4-6 Total Wages Of Staff and Workers and Related Index | ||||||||
Year | Total (10000yuan) | Average wage (yuan) | Index (peryear=100) | |||||
State owned | Collective owned | State owned | Collective owned | State owned | ||||
1952 | 21456 | 21456 | 480 | 480 | 100.0 | 100.0 | ||
1953 | 34406 | 34406 | 573 | 573 | 112.7 | 112.7 | ||
1954 | 37207 | 37207 | 588 | 588 | 99.1 | 99.1 | ||
1955 | 36284 | 36284 | 600 | 600 | 101.5 | 101.5 | ||
1956 | 46209 | 46209 | 671 | 671 | 114.1 | 114.1 | ||
1957 | 53424 | 53424 | 699 | 699 | 101.6 | 101.6 | ||
1958 | 59552 | 59552 | 647 | 647 | 93.8 | 93.8 | ||
1959 | 80860 | 80860 | 615 | 615 | 95.4 | 95.4 | ||
1960 | 94761 | 94716 | 611 | 611 | 91.6 | 91.6 | ||
1961 | 92024 | 92024 | 602 | 602 | 86.9 | 86.9 | ||
1962 | 83614 | 83614 | 661 | 661 | 106.5 | 106.5 | ||
1963 | 85589 | 85589 | 721 | 721 | 100.3 | 110.3 | ||
1964 | 91337 | 91337 | 744 | 744 | 104.9 | 104.9 | ||
1965 | 90881 | 90881 | 740 | 740 | 99.0 | 99.0 | ||
1966 | 94388 | 94388 | 718 | 718 | ||||
1967 | 91533 | 91533 | 685 | 685 | 94.6 | 94.6 | ||
1968 | 96172 | 96172 | 670 | 670 | 97.6 | 97.6 | ||
1969 | 102119 | 102119 | 744 | 744 | 111.8 | 111.8 | ||
1970 | 105069 | 105069 | 698 | 698 | 94.6 | 94.6 | ||
1971 | 118161 | 118161 | 677 | 677 | 96.7 | 96.7 | ||
1972 | 139101 | 139101 | 736 | 736 | 108.4 | 108.4 | ||
1973 | 149429 | 129729 | 19700 | 638 | 690 | 553 | 86.4 | 93.5 |
1974 | 154505 | 132327 | 22178 | 671 | 700 | 539 | 105.1 | 101.3 |
1975 | 163236 | 135328 | 27908 | 657 | 690 | 534 | 97.8 | 98.5 |
1976 | 172629 | 140669 | 31960 | 636 | 680 | 496 | 96.1 | 97.9 |
1977 | 144867 | 680 | 99.8 | |||||
1978 | 214393 | 176392 | 38001 | 651 | 712 | 467 | 104.6 | |
1979 | 234639 | 189914 | 44725 | 700 | 753 | 539 | 105.7 | 104.0 |
1980 | 275684 | 219028 | 56656 | 763 | 827 | 588 | 103.2 | 104.0 |
1981 | 298349 | 232138 | 66211 | 770 | 840 | 611 | 99.3 | 100.0 |
1982 | 323142 | 250121 | 73021 | 799 | 863 | 637 | 99.6 | 98.6 |
1983 | 340615 | 259049 | 81566 | 823 | 881 | 680 | 98.6 | 97.7 |
1984 | 393211 | 292467 | 100635 | 927 | 1008 | 751 | 108.8 | 110.5 |
1985 | 474432 | 352057 | 122217 | 1081 | 1175 | 880 | 105.7 | 105.7 |
1986 | 556845 | 417486 | 139173 | 1221 | 1333 | 974 | 106.6 | 107.0 |
1987 | 644136 | 484259 | 159616 | 1366 | 1491 | 1088 | 104.0 | 104.0 |
1988 | 789012 | 595701 | 192919 | 1630 | 1771 | 1311 | 99.2 | 98.7 |
1989 | 870776 | 662084 | 207837 | 1755 | 1914 | 1388 | 91.9 | 99.2 |
1990 | 951989 | 734882 | 215591 | 1888 | 2068 | 1456 | 102.6 | 103.0 |
1991 | 1063309 | 816534 | 243947 | 2045 | 2233 | 1596 | 101.4 | 101.1 |
1992 | 1220550 | 945410 | 264870 | 2308 | 2526 | 1759 | 104.2 | 105.7 |
1993 | 1423561 | 1109906 | 281071 | 2701 | 2974 | 1952 | 103.4 | 104.0 |
1994 | 1887916 | 1509813 | 314723 | 3666 | 3997 | 2568 | 110.2 | 109.1 |
1995 | 2210027 | 1809128 | 318902 | 4430 | 4803 | 3032 | 104.9 | 104.3 |
1996 | 2636962 | 2164775 | 364074 | 5370 | 5765 | 3752 | 112.6 | 111.9 |
1997 | 2745277 | 2214025 | 353209 | 5664 | 6017 | 3813 | 101.7 | 100.6 |
1998 | 2465545 | 1967822 | 268404 | 6551 | 6814 | 4778 | 116.6 | 114.1 |
1999 | 2532839 | 1969551 | 242057 | 7158 | 7368 | 5000 | 111.5 | 110.3 |
2000 | 2649607 | 2037696 | 234537 | 7924 | 8121 | 5501 | 112.2 | 111.8 |
2001 | 2775443 | 2102269 | 222532 | 8771 | 9043 | 5765 | 109.3 | 109.9 |
2002 | 3005549 | 2251039 | 209872 | 9990 | 10369 | 6411 | 114.5 | 115.2 |
2003 | 3215531 | 2298500 | 224936 | 11081 | 11124 | 8018 | 109.6 | 106.0 |
2004 | 3500716 | 2460166 | 192450 | 12431 | 12540 | 7504 | 107.8 | 108.3 |
Note:Data on total wages since 1998 refer to wages of fully employed staff and workers. |